Weather India at 3 days
Wednesday
4 June
Night | Morning | Day | Evening |
Air temperature (°C) | |||
32°C | 33°C | 38°C | 36°C |
Feels like | |||
32°C | 33°C | 39°C | 35°C |
Wind gusts | |||
|
|
|
|
Wind direction | |||
|
|
|
|
Precipitation amount | |||
0 mm | 0 mm | 0 mm | 0 mm |
Relative humidity | |||
45.17% | 41.89% | 26.75% | 25.78% |
UV index | |||
0 | 2 | 10 | 0 |
Thursday
5 June
Night | Morning | Day | Evening |
Air temperature (°C) | |||
31°C | 32°C | 39°C | 34°C |
Feels like | |||
31°C | 32°C | 38°C | 33°C |
Wind gusts | |||
|
|
|
|
Wind direction | |||
|
|
|
|
Precipitation amount | |||
0 mm | 0 mm | 0 mm | 0.1 mm |
Relative humidity | |||
41.53% | 37.74% | 22.18% | 31% |
UV index | |||
0 | 3 | 9 | 0 |
Friday
6 June
Night | Morning | Day | Evening |
Air temperature (°C) | |||
33°C | 32°C | 40°C | 38°C |
Feels like | |||
33°C | 32°C | 40°C | 37°C |
Wind gusts | |||
|
|
|
|
Wind direction | |||
|
|
|
|
Precipitation amount | |||
0 mm | 0 mm | 0 mm | 0 mm |
Relative humidity | |||
35.82% | 40.22% | 20.47% | 23.41% |
UV index | |||
0 | 2 | 10 | 0 |
Popular settlements India
Other countries
You might be interested in