Weather in Cahul at 10 days
Wed04 Jun |
Thu05 Jun |
Fri06 Jun |
Sat07 Jun |
Sun08 Jun |
Mon09 Jun |
Tue10 Jun |
Wed11 Jun |
Thu12 Jun |
Fri13 Jun |
Air temperature (°C) | |||||||||
22°C | 22°C | 22°C | 22°C | 23°C | 20°C | 22°C | 22°C | 24°C | 25°C |
Feels like | |||||||||
22°C | 22°C | 22°C | 22°C | 23°C | 20°C | 22°C | 22°C | 24°C | 25°C |
Wind gusts | |||||||||
|
|
|
|
|
|
|
|
|
|
Wind direction | |||||||||
|
|
|
|
|
|
|
|
|
|
Precipitation amount | |||||||||
0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0.2 mm | 0 mm | 0 mm | 0 mm |
Relative humidity | |||||||||
76.64% | 83.15% | 69.28% | 73.76% | 65.08% | 57.3% | 80.56% | 78.1% | 60.05% | 52.55% |
UV index | |||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other countries
You might be interested in