Weather Israel at 10 days
Fri06 Jun |
Sat07 Jun |
Sun08 Jun |
Mon09 Jun |
Tue10 Jun |
Wed11 Jun |
Thu12 Jun |
Fri13 Jun |
Sat14 Jun |
Sun15 Jun |
Air temperature (°C) | |||||||||
20°C | 20°C | 20°C | 21°C | 20°C | 22°C | 22°C | 22°C | 21°C | 21°C |
Feels like | |||||||||
20°C | 20°C | 20°C | 21°C | 20°C | 22°C | 22°C | 22°C | 21°C | 21°C |
Wind gusts | |||||||||
|
|
|
|
|
|
|
|
|
|
Wind direction | |||||||||
|
|
|
|
|
|
|
|
|
|
Precipitation amount | |||||||||
0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Relative humidity | |||||||||
79.25% | 74.3% | 84.95% | 71.63% | 91.07% | 70.62% | 71.5% | 74.18% | 72.69% | 73.54% |
UV index | |||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Popular settlements Israel
Other countries
You might be interested in