Weather in Canberra at 2 weeks
Fri06 Jun |
Sat07 Jun |
Sun08 Jun |
Mon09 Jun |
Tue10 Jun |
Wed11 Jun |
Thu12 Jun |
Fri13 Jun |
Sat14 Jun |
Sun15 Jun |
Mon16 Jun |
Tue17 Jun |
Wed18 Jun |
Thu19 Jun |
Air temperature (°C) | |||||||||||||
-2°C | 1°C | 5°C | 2°C | 1°C | 2°C | 2°C | 1°C | 0°C | 2°C | 2°C | 6°C | 1°C | 4°C |
Feels like | |||||||||||||
-4°C | -0°C | 0°C | -3°C | -0°C | 2°C | -0°C | -1°C | -2°C | 2°C | 2°C | 5°C | 1°C | -0°C |
Wind gusts | |||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Wind direction | |||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Precipitation amount | |||||||||||||
0 mm | 0 mm | 0.1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Relative humidity | |||||||||||||
100% | 87.79% | 83.25% | 97.18% | 96.47% | 91.07% | 91.56% | 89.48% | 79.69% | 87.18% | 80.71% | 92.87% | 93.7% | 84.77% |
UV index | |||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Popular settlements Canberra
Other countries
You might be interested in

The Price of Escape - Actors and Roles: Who Played in the Dramatic Ukrainian Series
yesterday, 17:50
857

Ukrainian films worth watching — top best cinema
04.06.2025
1464