Weather in Canberra at 3 days
Sunday
8 June
Night | Morning | Day | Evening |
Air temperature (°C) | |||
5°C | 3°C | 3°C | 2°C |
Feels like | |||
-0°C | -2°C | -2°C | -3°C |
Wind gusts | |||
|
|
|
|
Wind direction | |||
|
|
|
|
Precipitation amount | |||
0.4 mm | 0.2 mm | 0.1 mm | 0 mm |
Relative humidity | |||
96.56% | 97.21% | 96.52% | 96.49% |
UV index | |||
0 | 0 | 0 | 0 |
Monday
9 June
Night | Morning | Day | Evening |
Air temperature (°C) | |||
1°C | 3°C | 7°C | 2°C |
Feels like | |||
-4°C | -2°C | 4°C | -1°C |
Wind gusts | |||
|
|
|
|
Wind direction | |||
|
|
|
|
Precipitation amount | |||
0 mm | 0 mm | 0 mm | 0 mm |
Relative humidity | |||
95.77% | 97.89% | 77.3% | 95.79% |
UV index | |||
0 | 0 | 3 | 0 |
Tuesday
10 June
Night | Morning | Day | Evening |
Air temperature (°C) | |||
1°C | 1°C | 10°C | 3°C |
Feels like | |||
-2°C | 1°C | 8°C | 1°C |
Wind gusts | |||
|
|
|
|
Wind direction | |||
|
|
|
|
Precipitation amount | |||
0 mm | 0 mm | 0 mm | 0 mm |
Relative humidity | |||
97.85% | 96.47% | 56.71% | 91.14% |
UV index | |||
0 | 0 | 5 | 0 |
Popular settlements Canberra
Other countries
You might be interested in

Bridgertons — actors and roles: the star cast of the popular Netflix series
yesterday, 20:00
731

Ukrainian films worth watching — top best cinema
04.06.2025
1636