Weather in Kuopio at 3 days
Saturday
7 June
Night | Morning | Day | Evening |
Air temperature (°C) | |||
13°C | 12°C | 16°C | 15°C |
Feels like | |||
13°C | 12°C | 16°C | 15°C |
Wind gusts | |||
|
|
|
|
Wind direction | |||
|
|
|
|
Precipitation amount | |||
0 mm | 1.5 mm | 0.8 mm | 0 mm |
Relative humidity | |||
76.19% | 86.41% | 80.18% | 64.28% |
UV index | |||
0 | 0 | 3 | 2 |
Sunday
8 June
Night | Morning | Day | Evening |
Air temperature (°C) | |||
12°C | 13°C | 16°C | 14°C |
Feels like | |||
12°C | 13°C | 16°C | 14°C |
Wind gusts | |||
|
|
|
|
Wind direction | |||
|
|
|
|
Precipitation amount | |||
0 mm | 0 mm | 0 mm | 0 mm |
Relative humidity | |||
76.03% | 76.11% | 60.53% | 71.28% |
UV index | |||
0 | 3 | 2 | 2 |
Monday
9 June
Night | Morning | Day | Evening |
Air temperature (°C) | |||
11°C | 13°C | 17°C | 18°C |
Feels like | |||
11°C | 13°C | 17°C | 18°C |
Wind gusts | |||
|
|
|
|
Wind direction | |||
|
|
|
|
Precipitation amount | |||
0 mm | 0 mm | 0 mm | 0 mm |
Relative humidity | |||
80.69% | 70.14% | 48.52% | 45.09% |
UV index | |||
0 | 3 | 7 | 2 |
Other countries
You might be interested in